Page 19 - Raport_engleza_2019
P. 19

Services, products and technologies offered by laboratory:
                  Services:
            •	 obtaining and characterization of magnetic powders and magnets;
            •	 cuts of magnetic/metalic materials;
            •	 modeling/simulations/designs of magnetic circuits/devices;
            •	 obtaining glass-covered ferromagnetic/metalic microwires;
            •	 processing metals and metallic alloys;
            •	 thermal treatments with / without magnetic field;
            •	 climate tests (temperature of -40÷+180⁰C, relative humidity 10 – 99% RH for temperatures greater than 200⁰C).
                  Products:
            •	 Ni-Zn low-loss ferrite material with applications in electronics and defense industry for broadband filters and
               transformers;
            •	 isotropic magnetic rare earth-based nanocomposite materials;
            •	 AlNiCo permanent magnets;
            •	 NdFeB-based bonded permanent magnets;
            •	 NdFeB sintered magnets with high magnetic stability;
            •	 FeCo electrically insulated nanopowders;
            •	 Hallbach cylinder – generator of rotational and homogenous magnetic field;
            •	 aerial electric conductor with self-protection for frost and ice deposits for high voltage lines;
            •	 fluorescent powder (PDMF) for non-destructive defectoscopic control of ferromagnetic materials (wet method);
            •	 fluorescent powder (PDMUF) for non-destructive defectoscopic control of ferromagnetic materials (dry method);
            •	 contrast powder (PDMUC) for non-destructive defectoscopic control of ferromagnetic materials (dry method);
            •	 flexible electromagnetic shields;
            •	 electromagnetic shields for SEEM microwaves (0.8 – 10 GHz);
            •	 EEM electromagnetic shields (50 Hz – 1 MHz);
            •	 magnetic couplings:
            •	 security elements with ferromagnetic microwires:
            •	 glass isolated microwires from Cu and FeSiB;
            •	 magnetite-saccharide-type magnetic composite for the diagnosis of malignant tumours (BIOMAG);electromagnetic
               shield from composite textile with ferromagnetic microwires
            •	 as shielding element;
            •	 nanostructured Ag-based conductive adhesive composition;
            •	 vegetable oils-based magnetic fluid;
            •	 magnetic metal nanopowder FeO;
            •	 magnetic metal alloy nanopowder FeCo;
            •	 magnetic metal alloy nanopowder FeNi;
            •	 ferromagnetic semiconductor oxide nanoparticles Zn 0.97 Ni 0.03 O;
            •	 ferromagnetic semiconductor oxide nanoparticles Zn  Ni  O.
                                                         0.99  0.05

            Technologies:
            •	 paper securing process using ferromagnetic microwires;
            •	 process for obtaining AlNiCo permanent magnets;
            •	 process for obtaining NdFeB sintered magnets with high magnetic stability.

            Development goals:
            •	 hard magnetic materials with low content or even without rare earths;
            •	 soft magnetic materials for IE3 class motors;
            •	 magnetic materials for sensor ans MEMS applications (glass insulated microwires, thin or thick magnetic layers
               etc.)
            •	 securized paper for magnetic information encoding;
            •	 study of the behaviour in time of stressed FeSi sheets;
            •	 identification of new materials for permanent magnets and the substitution of deficient raw materials.














                                                        2019   ANNUAL REPORT   |   PAGE 19
   14   15   16   17   18   19   20   21   22   23   24